Description
| Variant | Zinc | Plate anode 75/225 HP | A mm | 36 | B mm | 17 | |
| C mm | 71 | Original reference | 41109-ZW-1-B000 |
View in catalogue
Related Products
| Item | Variant | A mm | B mm | C mm | Original reference | |
|---|---|---|---|---|---|---|
| 43.424.05 | Zinc | Plate anode 75/130 HP | 29 | 22 | 77 | 41109-ZW1-003 (leg AT) |
| 43.293.00 | Zinc | Plate anode 75/225 HP | 36 | 17 | 71 | 41109-ZW-1-B000 |
| 43.424.08 | Aluminium | Plate anode 75/130 HP | 29 | 22 | 77 | 41109-ZW1-003 (leg AT) |
| 43.293.01 | Aluminium | Plate anode 75/225 HP | 36 | 17 | 71 | 41109-ZW-1-B000 |
| 43.424.09 | Magnesium | Plate anode 75/130 HP | 29 | 22 | 77 | 41109-ZW1-003 (leg AT) |
| 43.293.02 | Magnesium | Plate anode 75/225 HP | 36 | 17 | 71 | 41109-ZW-1-B000 |
UOM: PZ
Height: 2 cm
Weight: 0.23 kg
Width: 8 cm
Cubage: 80 cm³
Length: 5 cm






Reviews
There are no reviews yet.