Description
| CEF impeller code | Accessories | GT: gasket + cap; N: oil-resistant nitrile rubber | Original ref. | 901 | CEF ref. | 205 | |
| Picture | Insert | A Ø (inner/outer) mm | 22,5 / 25,4 | Ø B mm | 95 | ||
| C mm | 63,1 | Blades | 9 | Profile No. | 13 |
View in catalogue
Related Products
| Item | Accessories | Original ref. | CEF ref. | Picture | Insert | A Ø (inner/outer) mm | Ø B mm | C mm | Blades | Profile No. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.194.01 | CEF impeller code | GX: gasket + nut | 501 | 100 | 9,54 | 39,6 | 18,94 | 6 | 4 | ||
| 16.194.02 | CEF impeller code | GX: gasket + nut | 601 | 121 | 12 | 39,6 | 19,2 | 6 | 4 | ||
| 16.194.03 | CEF impeller code | GX: gasket + nut | 801 | 101 | 12,17 | 50,8 | 22,1 | 6 | 7 | ||
| 16.194.04 | CEF impeller code | GX: gasket + nut | 101 | 116 | 12,66 | 50,8 | 22,1 | 6 | 7 | ||
| 16.194.31 | CEF impeller code | GX: gasket + nut; N: oil-resistant nitrile rubber | 501 | 200 | 9,54 | 39,6 | 18,94 | 6 | 4 | ||
| 16.194.43 | CEF impeller code | X: nut | 00701 | 146 | 12,17 | 51,8 | 22 | 10 | 9 | ||
UOM: PZ
Height: 11 cm
Weight: 0.53 kg
Width: 11 cm
Cubage: 1,331 cm³
Length: 11 cm






Reviews
There are no reviews yet.