Description
Flush-mount plug, invisible screws hidden by the deck filler cap.
| Type | WASTE | Neck Ø mm | 38 | A mm | 96,3 | B mm | 11 |
| C mm | 114 |
View in catalogue
Related Products
| Item | Type | Neck Ø mm | A mm | B mm | C mm |
|---|---|---|---|---|---|
| 20.866.23 | WATER | 38 | 84,5 | 12 | 76 |
| 20.866.35 | WASTE | 38 | 84,5 | 12 | 76 |
| 20.866.39 | WASTE | 38 | 96,3 | 11 | 114 |
| 20.866.30 | FUEL | 38 | 84,5 | 12 | 76 |
| 20.866.31 | Diesel | 50 | 95,5 | 12 | 81,5 |
| 20.866.32 | FUEL | 50 | 95,5 | 12 | 81,5 |
Related Files
- Сеrtificate (ENG)
- 3D model
UOM: PZ
Height: 20 cm
Weight: 0.80 kg
Width: 10 cm
Cubage: 2,000 cm³
Length: 10 cm






Reviews
There are no reviews yet.