Description
Fitted with VRLA (Valve Regulated Lead Acid) technology, which means that the batteries are sealed. Gas will escape through the safety valves only in case of overcharging or cell failure
Excellent high current performance.
Low self-discharge that enables these batteries to be stored for up to a year without recharging.
Very fast charging time, irrespective of how deep and for how long the battery has been discharged previously.
| A·h | 220 | Rush A/18° EN | 650 | W·h | 1848 | V | 12 |
| Pole (+) | LEFT | – Length mm | 522 | – Width mm | 238 | – height mm | 240 |
| 65 |
View in catalogue
Related Products
| Item | A·h | Rush A/18° EN | W·h | V | Pole (+) | – Length mm | – Width mm | – height mm | |
|---|---|---|---|---|---|---|---|---|---|
| 12.416.00 | 90 | 400 | 756 | 12 | LEFT | 350 | 167 | 183 | 27 |
| 12.416.01 | 110 | 500 | 924 | 12 | LEFT | 350 | 171 | 220 | 32 |
| 12.416.02 | 130 | 550 | 1092 | 12 | LEFT | 410 | 176 | 227 | 38 |
| 12.416.04 | 165 | 600 | 1386 | 12 | LEFT | 485 | 172 | 240 | 47 |
| 12.416.05 | 220 | 650 | 1848 | 12 | LEFT | 522 | 238 | 240 | 65 |
| 12.416.03 | 240 | 650 | 2016 | 12 | LEFT | 522 | 240 | 224 | 67 |
UOM: PZ
Height: 27 cm
Weight: 65.20 kg
Width: 27 cm
Cubage: 40,460 cm³
Length: 56 cm






Reviews
There are no reviews yet.