Description
The 87100VTE is a five run filter. The capacity is calculated so that there is always one filter standby. Supplied with vacuum gauge. Please note that the shown filter has one more filter than the 83100VTE.
Specifications
| Replacement filter 10 μm (optional) | 5 x 2020VTB |
| Replacement filter 10 μm (optional) | 5 x 2020VTB |
| Replacement filter 30 μm (standard) | 5 x 2020VTR |
| Replacement filter 30 μm (standard) | 5 x 2020VTR |
| Depth (inches) | 133/16 |
| Height (inches) | 21 17/64 |
| Max. capacity (gallons/hour) | 640 |
| Width (inch) | 371/64 |
| Depth (mm) | 335 |
| Depth (mm) | 335 |
| Height (mm) | 540 |
| Height (mm) | 540 |
| Max. capacity (litres/hour) | 2880 |
| Max. capacity (litres/hour) | 2880 |
| Width (mm) | 940 |
| Width (mm) | 940 |
| Filter version | 5 Filters |
| Filter version | 5 Filters |
| Connections | R 1 1/2 |
| Connections | R 1 1/2 |
| Weight (lbs) | 77 |
| Weight (kg) | 35 |
| Weight (kg) | 35 |
Support & manuals
DoC Fuel filter _VTEInstallation and user manual Fuel Filters/Water Separators 75100VTE, 79100VTE, 83100VTE, 87100VTE, 91100VTE
You can view the Page for this Product in the VETUS Catalogue here:
View the Page for this Product in the VETUS Catalogue
You can also view the Category Section in the VETUS Catalogue here:
View the Category Section in the VETUS Catalogue
You can also view the entire VETUS Catalogue here:
View the entire VETUS Catalogue






Reviews
There are no reviews yet.