Description
Helm chair with adjustable back rest. Ideal for fast boats. Dark blue with white seams.
Supplied without pedestal.
Specifications
| Pedestal type | Fits all pedestals |
| Pedestal type | Fits all pedestals |
| Armrests | No |
| Armrests | No |
| Flip up seat | No |
| Flip up seat | No |
| Folding backrest | Yes |
| Folding backrest | Yes |
| Material frame | 0 |
| Material frame | 0 |
| Colour | Cobalt-blue |
| Colour | Cobalt-blue |
| Color seams | Grey white |
| Color seams | Grey white |
| Size D1 see drawing (mm) | 570 |
| Size D1 see drawing (mm) | 570 |
| Size D2 see drawing (mm) | 375 |
| Size D2 see drawing (mm) | 375 |
| Size H1 see drawing (mm) | 460 |
| Size H1 see drawing (mm) | 460 |
| Size H2 see drawing (mm) | 380 |
| Size H2 see drawing (mm) | 380 |
| Size W1 see drawing (mm) | 420 |
| Size W1 see drawing (mm) | 420 |
| Size W2 see drawing (mm) | 420 |
| Size W2 see drawing (mm) | 420 |
| Size ØT see drawing (mm) | 706 |
| Size ØT see drawing (mm) | 706 |
| Hole pattern | R / S |
| Hole pattern | R / S |
| Size D1 see drawing (inch) | 22 7/16 |
| Size D2 see drawing (inch) | 14 49/64 |
| Size H1 see drawing (inch) | 18 7/64 |
| Size H2 see drawing (inch) | 14 49/64 |
| Size W1 see drawing (inch) | 16 17/32 |
| Size W2 see drawing (inch) | 16 17/32 |
| Weight (kg) | 6 |
| Weight (kg) | 6 |
| Weight (lbs) | 13 |
Support & manuals
Maintenance manual Marine upholsery CHSKAI(D)
You can view the Page for this Product in the VETUS Catalogue here:
View the Page for this Product in the VETUS Catalogue
You can also view the Category Section in the VETUS Catalogue here:
View the Category Section in the VETUS Catalogue
You can also view the entire VETUS Catalogue here:
View the entire VETUS Catalogue






Reviews
There are no reviews yet.