Description
- Warping Winches
- AISI Stainless steel 316 base and drum
- IP67 Motor watertight (TB6 – TB6 HYDRO)
- Anodized aluminium gearbox
| TB6 | 2300 W | 24 – 31 m | 79 – 102 ft |
| TB6 | 3000 W | 26 – 34 m | 85 – 112 ft |
| TB6 | AC | 30 – 36 m | 98 – 118 ft |
| TB6 | HYDRO | 30 – 36 m | 98 – 118 ft |
The indication may vary according to the boat type
| Drum | Ø 200 mm / 7″ 7/8 |
| Standard version | TB6 3000 |
| Motor power | 3000 W |
| Motor supply voltage | 24 V |
| Maximum pull | 3100 Kg / 6834 lb |
| Maximum working load | 1200 Kg / 2646 lb |
| Working load | 400 Kg / 882 lb |
| Current absorbtion @ working load (1) | 145 A |
| Maximum chain speed (2) | 37,2 m/min 122 ft/min |
| Maximum chain speed @ working load (2) | 20,2 m/min 66.2 ft/min |
| Ø Drum | 200 mm / 7″ 7/8 |
| Weight | 55,7 Kg / 122.8 lb |
| 1) | After an initial period of use |
Dimensions
TB6 3000
Deck thickness:
30÷70 mm (1 3/16″÷2″ 3/4)
On request, shaft and studs can be supplied for greater deck thicknesses.
Dimensions in mm (inch)
Supplied accessories standard
| Contactor units | Nylon handle | |||||||||||||||||
|
Optional accessories
|
Hydraulic magnetic |
UP/DOWN |
Foot |
handheld |
Radio remote |






Reviews
There are no reviews yet.