Description
| Variant | Zinc | Zinc | 0,54 | Aluminium | 0,210 |
View in catalogue
Related Products
| Item | Variant | Zinc | Aluminium |
|---|---|---|---|
| 43.650.01 | Zinc | 0,54 | 0,210 |
| 43.650.03 | Zinc | 1,56 | 0,610 |
| 43.650.05 | Zinc | 2 | 0,450 |
| 43.651.01 | Aluminium | 0,54 | 0,210 |
| 43.651.02 | Aluminium | 1,56 | 0,610 |
| 43.651.03 | Aluminium | 2 | 0,450 |
UOM: PZ
Height: 4 cm
Weight: 0.66 kg
Width: 16 cm
Cubage: 256 cm³
Length: 4 cm






Reviews
There are no reviews yet.