Description
Pure sine wave inverters are ideal for running modern sensitive electrical appliances such as TV’s, computers and small charger/power supplies. Twin outlet sockets. Adjustable earth bonding between centre tapped or neutral/earth.
• Continuous power: 1600w
• Peak power: 3200w
• Dimensions: 300mm (L) x 190mm (W) x 85mm (D)
• Weight: 3.6KG
• Fuse recommended: 250A
• Low voltage alarm
| Connection [AC] | Euro/UK socket |
| Continuous Output | 1600w |
| Height | 300mm (11.8″) |
| Input | 12v |
| Output | 230v |
| Peak Power | 3200w |
| Voltage | 12V DC Input, 230V AC Output |
| Weight | 3.6kg |
| Width | 190mm |
| Brand | Sterling Power |
| Model | Pure Sine Wave |
| Optional Remote Panel | Yes |
| Cables Included | No |
| Output Frequency [Hz] | 50 |
| Output Power [W] Continuous | 1600 |
| Output Power [W] Peak | 3200 |
| Waveform | Pure Sine Wave |
| Connection [DC] | M8 stud |
| Depth | 85mm |
Puresine Datasheet






Reviews
There are no reviews yet.