Description
| Version | With eye | For cable Ø mm | 6 | A mm | 11 | B mm | 9,8 |
| C mm | 23 | L mm | 85 |
Related Products
| Item | Version | For cable Ø mm | A mm | B mm | C mm | L mm |
|---|---|---|---|---|---|---|
| 05.660.50 | With eye | 5 | 8 | 9,8 | 18 | 64 |
| 05.660.60 | With eye | 6 | 11 | 9,8 | 23 | 85 |
| 05.660.80 | With eye | 8 | 13,2 | 11,7 | 25 | 90 |
| 05.660.10 | With eye | 10 | 15,2 | 13,1 | 25 | 110 |
| 05.661.40 | Toggle | 4 | 7 | 6 | 15 | 61 |
| 05.661.70 | Toggle | 7 | 11 | 10 | 22 | 92 |
Related Files
- Istruzioni (ITA)
- Instruction (ENG)
UOM: PZ
Height: 2 cm
Weight: 0.11 kg
Width: 8 cm
Cubage: 32 cm³
Length: 2 cm






Reviews
There are no reviews yet.