Description
AISI316 stainless steel fender profile with DURALENE PVC inner core. It adapts either on a Standard or Slim base. 3-m profiles for junction with top cap.
Advantages:
– It facilitates bending.
– Lightweight.
– High shock resistance.
| 3-m SS bar | Model | SPHAERA 35 | SS joint cover | 44.063.35 | SS end cap – Standard | 44.065.35 | |
| SS end cap – Slim | 44.064.35 |
View in catalogue
Related Products
| Item | 3-m SS bar | Model | SS joint cover | SS end cap – Standard | SS end cap – Slim |
|---|---|---|---|---|---|
| 44.060.25 | SPHAERA 25 | 44.063.25 | 44.065.25 | 44.064.25 | |
| 44.060.35 | SPHAERA 35 | 44.063.35 | 44.065.35 | 44.064.35 | |
| 44.060.50 | SPHAERA 50 | 44.063.50 | 44.065.50 | 44.064.50 | |
| 44.061.25 | SPHAERA 25 | 44.063.25 | 44.065.25 | 44.064.25 | |
| 44.061.35 | SPHAERA 35 | 44.063.35 | 44.065.35 | 44.064.35 | |
| 44.061.50 | SPHAERA 50 | 44.063.50 | 44.065.50 | 44.064.50 | |
| 44.062.25 | SPHAERA 25 | 44.063.25 | 44.065.25 | 44.064.25 | |
| UOM: PZ Height: 1 cm Weight: 2.60 kg Width: 4 cm Cubage: 1,050 cm³ Length: 300 cm |






Reviews
There are no reviews yet.