Description
| Pair of oars | For dinghies | 22.620.18 22.620.21 22.620.22 22.620.24 | cm | 137 |
View in catalogue
Related Products
| Item | For dinghies | cm | |
|---|---|---|---|
| 22.600.02 | Push-push valve | – | |
| 22.680.21 | Seat | 22.620.21 | 65×20 |
| 22.680.22 | Seat | 85×20 | |
| 22.680.24 | Pair of oars | 22.620.18 22.620.21 22.620.22 22.620.24 | 137 |
| 22.680.25 | Pair of oars | 167,6 |
UOM: PZ
Height: 4 cm
Weight: 1.42 kg
Width: 24 cm
Cubage: 7,968 cm³
Length: 83 cm






Reviews
There are no reviews yet.