Description
Very sturdy, forged steel, ideal for mooring buoys, halyards, anchor chains, etc.
| Variant | Shackle + shackle (flush pin) | A mm | 66 | B mm | 12 | C mm | 11 |
| D mm | 6 |
View in catalogue
Related Products
| Item | Variant | A mm | B mm | C mm | D mm |
|---|---|---|---|---|---|
| 01.428.99 | Shackle + shackle | 60 | 10 | 11 | 5 |
| 01.429.00 | Shackle + shackle | 66 | 12 | 11 | 6 |
| 01.429.01 | Shackle + shackle | 88 | 16 | 16 | 8 |
| 01.429.02 | Shackle + shackle | 113 | 20 | 22 | 10 |
| 01.429.03 | Shackle + shackle | 152 | 26 | 28 | 13 |
| 01.429.04 | Shackle + shackle | 188 | 32 | 36 | 16 |
| 01.439.00 | Shackle + shackle (flush pin) | 66 | 12 | 11 | 6 |
| 01.439.01 | Shackle + shackle (flush pin) | 88 | 16 | 16 | 8 |
| 01.439.02 |
Related Files
- Technical data sheet
UOM: PZ
Height: 1 cm
Weight: 0.05 kg
Width: 6 cm
Cubage: 15 cm³
Length: 3 cm






Reviews
There are no reviews yet.