Description
| Blades No. | 3 | Ø and pitch | 11 3/8 x 12 | No. of broaches (teeth) | 13 | Engine | 40, 50, 55, 60 & 65 (2 Stroke); 40, 50 & 60 (4 Stroke) |
View in catalogue
Related Products
| Item | Blades No. | Ø and pitch | No. of broaches (teeth) | Mounting kit | Engine |
|---|---|---|---|---|---|
| 52.520.01 | 3 | 11 5/8 x 11 | 13 | – | 40, 50, 55, 60 & 65 (2 Stroke); 40, 50 & 60 (4 Stroke) |
| 52.520.02 | 3 | 11 3/8 x 12 | 13 | – | 40, 50, 55, 60 & 65 (2 Stroke); 40, 50 & 60 (4 Stroke) |
| 52.520.04 | 3 | 11 1/8 x 13 | 13 | – | 40, 50, 55, 60 & 65 (2 Stroke); 40, 50 & 60 (4 Stroke) |
| 52.520.06 | 3 | 11 1/8 x 14 | 13 | – | 40, 50, 55, 60 & 65 (2 Stroke); 40, 50 & 60 (4 Stroke) |
| 52.522.02 | 3 | 13 1/2 x 15 | 13 | 52.537.07 | from 75 to 140 (2 Stroke); 60 & 70 (4 Stroke old) |
| 52.522.22 | 3 | 13 1/2 x 15L | 13 | 52.537.07 | from 75 to 140 (2 Stroke); 60 & 70 (4 Stroke old) |
| 52.522.04 | 3 | 13 1/4 x 17 | 13 | 52.537.07 | from 75 to 140 (2 Stroke); 60 & 70 (4 Stroke old) |
| 52.522.24 | 3 | 13 1/4 x 17L | 13 | 52.537.07 | from 75 to 140 (2 Stroke); 60 & 70 (4 Stroke old) |
| UOM: PZ Height: 35 cm Weight: 3.20 kg Width: 35 cm Cubage: 20,825 cm³ Length: 17 cm |






Reviews
There are no reviews yet.