Description
Sold in pairs, fitted with bolt and screw nut.
| Variant | Aluminium | Pair weight g (Zinc) | 160 | Pair weight g (Aluminium) | 60 | Ø mm | 50 |
| Type | heavy |
View in catalogue
Related Products
| Item | Variant | Pair weight g (Zinc) | Pair weight g (Aluminium) | Ø mm | Type |
|---|---|---|---|---|---|
| 43.598.99 | Zinc | 90 | – | 50 | light |
| 43.599.00 | Zinc | 160 | 60 | 50 | heavy |
| 43.600.00 | Zinc | 300 | – | 70 | light |
| 43.600.01 | Zinc | 380 | 160 | 70 | heavy |
| 43.605.00 | Zinc | 500 | – | 90 | light |
| 43.605.01 | Zinc | 840 | 340 | 90 | heavy |
| 43.605.02 | Zinc | 1360 | 540 | 110 | heavy |
| 43.620.00 | Zinc | 1350 | – | 125 | heavy |
| UOM: PZ Height: 1 cm Weight: 0.07 kg Width: 5 cm Cubage: 25 cm³ Length: 5 cm |






Reviews
There are no reviews yet.