Description
| Ropeye code | ROL60-4 | Material | Carbon | Rope (A) mm | 4 | Ring (B) mm | 60 |
| Base Ø (C) mm | 50 | Weight g | 16,5 | Breaking load kg | 800 |
Related Products
| Item | Ropeye code | Material | Rope (A) mm | Ring (B) mm | Base Ø (C) mm | Weight g | Breaking load kg |
|---|---|---|---|---|---|---|---|
| 39.813.01 | ROL40-4 | Carbon | 4 | 40 | 50 | 15 | 800 |
| 39.813.02 | ROL60-4 | Carbon | 4 | 60 | 50 | 16,5 | 800 |
| 39.813.03 | ROL80-4 | Carbon | 4 | 80 | 50 | 17 | 800 |
| 39.813.04 | ROL40-5 | Carbon | 5 | 40 | 50 | 15,5 | 1450 |
| 39.813.05 | ROL60-5 | Carbon | 5 | 60 | 50 | 16,5 | 1450 |
| 39.813.06 | ROL80-5 | Carbon | 5 | 80 | 50 | 17,5 | 1450 |
| 39.813.07 | ROL40-6 | Carbon | 6 | 40 | 60 | 27,5 | 1950 |
| 39.813.08 |






Reviews
There are no reviews yet.