Description
Fitted with check valve.
For mounting flanges, see items 45.270.03; 45.270.04; 45.280.10.
| Initials | UP45-IR | Mounting | Rear-dashboard | Flow per turn cc | 45 | Pistons | 7 |
| Pressure bar | 70 | Max Ø mm | 710 | Fittings | 12 mm* |
View in catalogue
Related Products
| Item | Initials | Mounting | Flow per turn cc | Pistons | Pressure bar | Max Ø mm | Fittings | |
|---|---|---|---|---|---|---|---|---|
| 45.270.01 | UP20F | Front | 20 | 5 | 70 | 710 | 3/8″ | 4 |
| 45.280.00 | UP25F | Front | 25 | 5 | 70 | 710 | 3/8″ | 5 |
| 45.280.01 | UP28F | Front | 28 | 5 | 70 | 710 | 3/8″ | 5 |
| 45.280.02 | UP33F | Front | 33 | 5 | 70 | 710 | 3/8″ | 5 |
| 45.280.03 | UP39F | Front | 39 | 7 | 70 | 710 | 3/8″ | 5 |
| 45.280.33 | UP45F | Front | 45 | 7 | 70 | 710 | 3/8″ | 5 |
| 45.280.07 | UP28R | Rear-dashboard | 28 | 5 | 70 | 710 | 3/8″ | 5 |
| 45.280.04 UOM: PZ Height: 18 cm Weight: 5.41 kg Width: 18 cm Cubage: 8,728 cm³ Length: 29 cm |






Reviews
There are no reviews yet.