Description
| Variant | Aluminium | Ø mm | 83 | Ø1 mm | 71 | Ø2 mm | 11 |
| Ø3 mm | 22 | h mm | 98 |
View in catalogue
Related Products
| Item | Variant | Ø mm | Ø1 mm | Ø2 mm | Ø3 mm | h mm |
|---|---|---|---|---|---|---|
| 43.225.00 | Zinc | 33 | 25 | 6,5 | 11 | 39 |
| 43.230.00 | Zinc | 42 | 31 | 8,5 | 13,5 | 53 |
| 43.235.00 | Zinc | 46 | 37 | 8,5 | 13,5 | 62 |
| 43.240.00 | Zinc | 51 | 42 | 8,5 | 16 | 68 |
| 43.245.00 | Zinc | 61 | 48 | 11 | 22 | 76 |
| 43.250.00 | Zinc | 72 | 57 | 11 | 22 | 84 |
| 43.250.05 | Zinc | 75 | 65 | 11 | 29 | 86 |
| 43.250.10 | Zinc | 83 | 71 | 11 |
UOM: PZ
Height: 8 cm
Weight: 0.73 kg
Width: 8 cm
Cubage: 640 cm³
Length: 10 cm






Reviews
There are no reviews yet.