Description
| Ø and pitch | 14.30×21 | No. of broaches (teeth) | 15 | Engine | 150 (4S Killer Whale) – 200/225 (4S Grey/Fin Whale) – 250 (4S Blue Whale) |
View in catalogue
Related Products
| Item | Ø and pitch | No. of broaches (teeth) | Engine |
|---|---|---|---|
| 52.304.01 | 8,50×7 | 7 | 8 Ray (4S) 9,9 Pike (4S) |
| 52.304.02 | 8,50×8 | 7 | 8 Ray (4S) 9,9 Pike (4S) |
| 52.304.03 | 8,50×9 | 7 | 8 Ray (4S) 9,9 Pike (4S) |
| 52.305.55 | 9.25×8 | 8 | 9,9 (4S up to 2007) 15/20 (4S Wahoo) |
| 52.305.56 | 9.25×9 | 8 | 9,9 (4S up to 2007) 15/20 (4S Wahoo) |
| 52.305.57 | 9.25×10 | 8 | 9,9 (4S up to 2007) 15/20 (4S Wahoo) |
| 52.305.64 | 9,25×11 | 8 | 9,9 (4S up to 2007) 15/20 (4S Wahoo) |
| 52.405.01 | 9.9×9 | 10 | 25 (4S Moray + King Fish) |
| 52.405.02 | 9.9×10 | 10 | 25 (4S Moray + King Fish) |
| 52.405.03 |






Reviews
There are no reviews yet.