Description
ABS case, polypropylene cone. Ultra-flat version for minimum recess.
| Colour | Black | Type | 5,25″ | Power W – Rms | 20×2 | Power W – Max | 40×2 |
| Response frequency Hz | 80-18000 | Sensitivity dB | 90 | Compass min distance m | 0,80 | mm – D | 162,5 |
| mm – D | 119 | mm – h | 39,5 | mm – h | 23 |
View in catalogue
Related Products
| Item | Colour | Type | Power W – Rms | Power W – Max | Response frequency Hz | Sensitivity dB | Compass min distance m | mm – D | mm – h | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.742.01 | White | 4″ | 10×2 | 20×2 | 90-18000 | 90 | 0,80 | 133 | 95 | 38 | 23 |
| 29.742.02 | Black | 4″ | 10×2 | 20×2 | 90-18000 | 90 | 0,80 | 133 | 95 | 38 | 23 |
| 29.742.03 | White | 5,25″ | 20×2 | 40×2 | 80-18000 | 90 | 0,80 | 162,5 | 119 | 39,5 | 23 |
| 29.742.04 | Black | 5,25″ | 20×2 | 40×2 | 80-18000 | 90 | 0,80 | 162,5 | 119 | 39,5 | 23 |
| 29.742.05 | White | 6,5″ | 30×2 | 60×2 | 60-18000 | 91 | 1,00 | 186 | 135 | 40 | 23,5 |
| 29.742.06 | Black | 6,5″ | 30×2 | 60×2 | 60-18000 | 91 | 1,00 | 186 | 135 | 40 | 23,5 |
UOM: CP
Height: 6 cm
Weight: 1.03 kg
Width: 17 cm
Cubage: 3,570 cm³
Length: 35 cm






Reviews
There are no reviews yet.