Description
| Variant | Zinc | mm – L | 100 | mm – A | 44 | mm – h | 18 |
| mm – I | 48 | mm – Ø | 25 | mm – Ø1 | 10,5 | Zinc | 0,30 |
View in catalogue
Related Products
| Item | Variant | mm – L | mm – A | mm – h | mm – I | mm – Ø | mm – Ø1 | Zinc | Aluminium | Magnesium |
|---|---|---|---|---|---|---|---|---|---|---|
| 43.901.99 | Zinc | 100 | 44 | 18 | 48 | 25 | 10,5 | 0,30 | – | – |
| 43.902.00 | Zinc | 150 | 60 | 25 | 80 | 27 | 11×15 | 1 | 0,55 | 0,25 |
| 43.902.10 | Aluminium | 100 | 44 | 18 | 48 | 25 | 10,5 | 0,30 | – | – |
| 43.902.20 | Aluminium | 150 | 60 | 25 | 80 | 27 | 11×15 | 1 | 0,55 | 0,25 |
| 43.902.15 | Magnesium | 100 | 44 | 18 | 48 | 25 | 10,5 | 0,30 | – | – |
| 43.902.30 | Magnesium | 150 | 60 | 25 | 80 | 27 | 11×15 | 1 | 0,55 | 0,25 |
UOM: PZ
Height: 3 cm
Weight: 0.33 kg
Width: 11 cm
Cubage: 165 cm³
Length: 5 cm






Reviews
There are no reviews yet.