Description
Shock absorber to be bought separately.
| Rotation | LEFT | Ø and pitch | 13 1/2 x 15 | Engines Yamaha + Selva 4S – HP | 70-140 (2S) and 70-115 (4S) | Engines Yamaha + Selva 4T – Shock absorber | 52.537.00 |
| Engines Honda – HP | 75/90/130 and 115 (up to 2010) | Engines Honda – Shock absorbers | 52.537.02 | Engines Tohatsu – HP | 70 to 140 (2S) since 2003 + kit TD-RBKT | Engines Tohatsu – Shock absorbers | 52.537.09 |
| Engines Mercury – Mariner – HP | 75 to 125 (2S + 4S) | Engines Mercury – Mariner – Shock absorber | 52.537.03 | Engines Suzuki / Envirude – Johnson (4S) – HP | 70 to 140 (Suzuki 2S) and 60/70 (Suzuki 4S) and 60/70 (Envirude – Johnson 4S) | Engines Suzuki / Envirude – Johnson (4S) – Shock absorber | 52.537.07 |
| Engines Johnson – Envirude (2S) / E-TEC / Selva (2S) – HP | 40 to 90 + 115 (Envirude E-TEC) and 70 to 140 (Envirude – Johnson / Selva 2S) | Engines Johnson – Envirude (2S) / E-TEC / Selva (2S) – Shock absorber | 52.537.08 |
View in catalogue
Related Products
| Item | Rotation | Ø and pitch | Engines Yamaha + Selva 4S – HP | Engines Yamaha + Selva 4T – Shock absorber | Engines Honda – HP | Engines Honda – Shock absorbers | Engines Tohatsu – HP | Engines Tohatsu – Shock absorbers | Engines Mercury – Mariner – HP | Engines Mercury – Mariner – Shock absorber | Engines Suzuki / Envirude – Johnson (4S) – HP | Engines Suzuki / Envirude – Johnson (4S) – Shock absorber | Engines Johnson – Envirude (2S) / E-TEC / Selva (2S) – HP | Engines Johnson – Envirude (2S) / E-TEC / Selva (2S) – Shock absorber | Engines Volvo Penta OMC Cobra since 1994 – HP | Engines Volvo Penta OMC Cobra since 1994 – Shock absorber |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52.522.02 | RIGHT | 13 1/2 x 15 | 70-140 (2S) and 70-115 (4S) | 52.537.00 | 75/90/130 and 115 (up to 2010) | 52.537.02 | 70 to 140 (2S) since 2003 + kit TD-RBKT | 52.537.09 | 75 to 125 (2S + 4S) | 52.537.03 | 70 to 140 (Suzuki 2S) and 60/70 (Suzuki 4S) and 60/70 (Envirude – Johnson 4S) | 52.537.07 | 40 to 90 + 115 (Envirude E-TEC) and 70 to 140 (Envirude – Johnson / Selva 2S) | 52.537.08 | – | – |
| 52.522.22 | LEFT | 13 1/2 x 15 | 70-140 (2S) and 70-115 (4S) | 52.537.00 | 75/90/130 and 115 (up to 2010) | 52.537.02 | 70 to 140 (2S) since 2003 + kit TD-RBKT | 52.537.09 | 75 to 125 (2S + 4S) | 52.537.03 | 70 to 140 (Suzuki 2S) and 60/70 (Suzuki 4S) and 60/70 (Envirude – Johnson 4S) | 52.537.07 | 40 to 90 + 115 (Envirude E-TEC) and 70 to 140 (Envirude – Johnson / Selva 2S) | 52.537.08 | – | – |
| 52.522.04 | RIGHT | 13 1/4 x 17 | 70-140 (2S) and 70-115 (4S) | 52.537.00 | 75/90/130 and 115 (up to 2010) | 52.537.02 | 70 to 140 (2S) since 2003 + kit TD-RBKT | 52.537.09 | 75 to 125 (2S + 4S) | 52.537.03 | 70 to 140 (Suzuki 2S) and 60/70 (Suzuki 4S) and 60/70 (Envirude – Johnson 4S) | 52.537.07 | 40 to 90 + 115 (Envirude E-TEC) and 70 to 140 (Envirude – Johnson / Selva 2S) | 52.537.08 | – | – |
| 52.522.24 | LEFT | 13 1/4 x 17 | 70-140 (2S) and 70-115 (4S) | 52.537.00 | 75/90/130 and 115 (up to 2010) | 52.537.02 | 70 to 140 (2S) since 2003 + kit TD-RBKT | 52.537.09 | 75 to 125 (2S + 4S) | 52.537.03 | 70 to 140 (Suzuki 2S) and 60/70 (Suzuki 4S) and 60/70 (Envirude – Johnson 4S) | 52.537.07 | 40 to 90 + 115 (Envirude E-TEC) and 70 to 140 (Envirude – Johnson / Selva 2S) | 52.537.08 | – | – |
| 52.522.06 |






Reviews
There are no reviews yet.