Description
Fitted with flange for recess fit: the door is flush with the flange. Snap lock door, quite 12/24V SECOP compressor, inside LED light. Ready to fit smart energy control 50.932.20. Clean touch film, stainless steel panel freezer, improved insulation door and ergonomic handle.
| Model | CR85 SS CT | Volume l | 85 | V | 12/24 | Current draw W/24h | 368 |
| mm – L | 495 | mm – P | 550 | mm – h | 625 | 24 |
View in catalogue
Related Products
| Item | Model | Volume l | V | Current draw A | Current draw W/24h | mm – L | mm – P | mm – h | |
|---|---|---|---|---|---|---|---|---|---|
| 50.827.30 | CR42 SS CT | 42 | 12/24 | – | 285 | 400 | 500/385 | 525 | 17 |
| 50.827.31 | CR49 SS CT | 49 | 12/24 | – | 265 | 400 | 500 | 525 | 18 |
| 50.827.32 | CR65 SS CT | 65 | 12/24 | – | 275 | 470 | 520 | 528 | 20 |
| 50.827.33 | CR85 SS CT | 85 | 12/24 | – | 368 | 495 | 550 | 625 | 24 |
| 50.827.34 | CR130 SS CT | 130 | 12/24 | – | 418 | 545 | 555 | 750 | 29 |
Related Files
- Technical data sheet (ENG)
- Istruzioni (ITA)
- Сеrtificate (ENG)
- 3D model
UOM: PZ
Height: 70 cm
Weight: 26.40 kg
Width: 64 cm
Cubage: 273,280 cm³
Length: 61 cm






Reviews
There are no reviews yet.