Description
| CEF impeller code | Accessories | GT: gasket + cap | Original ref. | 1L4774 | CEF ref. | 105 | |
| Picture | Insert | A Ø (inner/outer) mm | 22,5 / 25,4 | Ø B mm | 96 | ||
| C mm | 63,1 | Blades | 9 | Profile No. | 13 |
View in catalogue
Related Products
| Item | Accessories | Original ref. | CEF ref. | Picture | Insert | A Ø (inner/outer) mm | Ø B mm | C mm | Blades | Profile No. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.194.06 | CEF impeller code | GT: gasket + cap | 263-7536 | 106 | 14,29 / 16 | 65 | 50,2 | 8 | 11 | ||
| 16.194.07 | CEF impeller code | GT: gasket + cap | 1L4774 | 105 | 22,5 / 25,4 | 96 | 63,1 | 9 | 13 | ||
| 16.194.08 | CEF impeller code | GT: gasket + cap | 4L8470 | 145 | 22,5 / 25,4 | 95 | 88,5 | 12 | 15 | ||
| 16.194.24 | CEF impeller code | T: cap | 5N9360;5L6042; 1W9046 | 135T | 22,5 / 25,4 | 95 | 63,1 | 12 | 15 | ||
| 16.194.26 | CEF impeller code | T: cap | 7C-3286 | 114T | 14,29 / 16 | 65 | 50,1 | 10 | 20 | ||
| 16.194.37 | CEF impeller code | GT: gasket + cap; N: oil-resistant nitrile rubber | 3N1906 | 206 | 14,29 / 16 | 65 | 50,2 | 8 | 11 | ||
| UOM: PZ Height: 10 cm Weight: 0.57 kg Width: 10 cm Cubage: 1,000 cm³ Length: 10 cm |






Reviews
There are no reviews yet.