Description
| CEF impeller code | Accessories | T: cap | Original ref. | 48300008 | CEF ref. | 102 | |
| Picture | Insert | A Ø (inner/outer) mm | 15,9 | Ø B mm | 65 | ||
| C mm | 50,2 | Blades | 8 | Profile No. | 11 |
View in catalogue
Related Products
| Item | Accessories | Original ref. | CEF ref. | Picture | Insert | A Ø (inner/outer) mm | Ø B mm | C mm | Blades | Profile No. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.194.01 | CEF impeller code | GX: gasket + nut | RC16D | 100 | – | 9,54 | 39,6 | 18,94 | 6 | 4 | |
| 16.194.06 | CEF impeller code | GT: gasket + cap | RC320D | 106 | 14,29 / 16 | 65 | 50,2 | 8 | 11 | ||
| 16.194.37 | CEF impeller code | GT: gasket + cap; N: oil-resistant nitrile rubber | RC320D | 206 | 14,29 / 16 | 65 | 50,2 | 8 | 11 | ||
| 16.194.10 | CEF impeller code | T: cap | 48300008 | 102 | 15,9 | 65 | 50,2 | 8 | 11 | ||
| 16.194.11 | CEF impeller code | – | Tutti i Renault 20/80HP 48300037; 48300055 | 127 | 10 | 50,8 | 22,1 | 6 | 7 | ||
| 16.194.12 | CEF impeller code | – | 4830006/07 | 128 | 17 | 66 | 32 | 8 | 11 | ||
UOM: PZ
Height: 8 cm
Weight: 0.20 kg
Width: 8 cm
Cubage: 320 cm³
Length: 5 cm






Reviews
There are no reviews yet.