Description
| Version | Terminal | Material | AISI 316 SS | Base Ø mm | 35 | Height mm | 65 |
| For pipe Ø mm | 25 | Optional studs and bolts | 40.142.08 | Studs mm | 8 |
View in catalogue
Related Products
| Item | Version | Material | Base Ø mm | Height mm | For pipe Ø mm | Optional studs and bolts | Studs mm |
|---|---|---|---|---|---|---|---|
| 41.500.22 | Terminal | AISI 316 SS | 30 | 55 | 22 | 40.142.08 | 8 |
| 41.501.22 | Central | AISI 316 SS | 30 | 55 | 22 | 40.142.08 | 8 |
| 41.500.25 | Terminal | AISI 316 SS | 35 | 65 | 25 | 40.142.08 | 8 |
| 41.501.25 | Central | AISI 316 SS | 35 | 65 | 25 | 40.142.08 | 8 |
| 41.500.30 | Terminal | chromed brass | 40 | 80 | 30 | 40.142.08 | 8 |
| 41.501.30 | Central | chromed brass | 40 | 80 | 30 | 40.142.08 | 8 |
UOM: PZ
Height: 3 cm
Weight: 0.35 kg
Width: 6 cm
Cubage: 54 cm³
Length: 3 cm






Reviews
There are no reviews yet.