Description
| Thread | 2″ | A mm | 25,7 | L mm | 124 | h mm | 139 |
| V mm | 90 | SW mm | 67 | Flow 1 bar (l/h) | 280000 |
View in catalogue
Related Products
| Item | Thread | A mm | L mm | h mm | V mm | SW mm | Flow 1 bar (l/h) |
|---|---|---|---|---|---|---|---|
| 17.558.03 | 3/4″ | 16,3 | 73 | 85 | 58 | 31 | 39000 |
| 17.558.04 | 1″ | 19,1 | 84 | 94 | 63 | 38 | 65000 |
| 17.558.05 | 1″ 1/4″ | 21,4 | 97 | 110 | 72 | 47 | 110000 |
| 17.558.06 | 1″ 1/2″ | 21,4 | 103 | 118 | 78 | 54 | 189000 |
| 17.558.07 | 2″ | 25,7 | 124 | 139 | 90 | 67 | 280000 |
Related Files
- Certificato (ITA)
UOM: PZ
Height: 12 cm
Weight: 2.80 kg
Width: 14 cm
Cubage: 3,024 cm³
Length: 18 cm






Reviews
There are no reviews yet.