Description
| Variant | White dial, white bezel | OPTIONAL chromed bezel | 27.455.02 | Type | H2O 40°-120° | V | 12 |
| mm – Ø | 59 | mm – hole Ø | 52 | mm – P | 45 |
View in catalogue
Related Products
| Item | Variant | OPTIONAL chromed bezel | Type | V | mm – Ø | mm – hole Ø | mm – P |
|---|---|---|---|---|---|---|---|
| 27.531.01 | White dial, white bezel | 27.455.02 | H2O 40°-120° | 12 | 59 | 52 | 45 |
| 27.531.02 | White dial, white bezel | 27.455.02 | H2O 40°-120° | 24 | 59 | 52 | 45 |
| 27.532.01 | White dial, white bezel | 27.455.02 | Oil 40°-150° | 12 | 59 | 52 | 45 |
| 27.532.02 | White dial, white bezel | 27.455.02 | Oil 40°-150° | 24 | 59 | 52 | 45 |
| 27.431.01 | Black dial black ring | 27.455.02 | H2O 40°-120° | 12 | 59 | 52 | 45 |
| 27.431.02 | Black dial black ring | 27.455.02 | H2O 40°-120° | 24 | 59 | 52 | 45 |
| 27.432.01 | Black dial black ring | 27.455.02 | Oil 40°-150° | 12 | 59 | 52 | 45 |






Reviews
There are no reviews yet.