Description
| Variant | Black dial Black bezel | OPTIONAL chromed bezel | 27.455.01 | Type | 0-50 knots | V | 12 |
| mm – Ø | 96 | mm – hole Ø | 85 | mm – P | 60 | Sensor* | 27.452.00 |
View in catalogue
Related Products
| Item | Variant | OPTIONAL chromed bezel | Type | V | mm – Ø | mm – hole Ø | mm – P | Sensor* |
|---|---|---|---|---|---|---|---|---|
| 27.522.01 | White dial White bezel | 27.455.01 | 0-30 knots | 12 | 96 | 85 | 60 | 27.452.00 |
| 27.523.01 | White dial White bezel | 27.455.01 | 0-30 knots with log | 12 | 96 | 85 | 60 | 27.452.00 |
| 27.524.01 | White dial White bezel | 27.455.01 | 0-50 knots | 12 | 96 | 85 | 60 | 27.452.00 |
| 27.525.01 | White dial White bezel | 27.455.01 | 0-50 knots with log | 12 | 96 | 85 | 60 | 27.452.00 |
| 27.422.01 | Black dial Black bezel | 27.455.01 | 0-30 knots | 12 | 96 | 85 | 60 | 27.452.00 |
| 27.424.01 | Black dial Black bezel | 27.455.01 | 0-50 knots | 12 | 96 | 85 | 60 | 27.452.00 |
| 27.425.01 |






Reviews
There are no reviews yet.