Description
| Variant | Black dial Black bezel | OPTIONAL chromed bezel | 27.455.01 | Type | Diesel 0-4000 RPM, w/hourmeter* | V | 24 |
| mm – Ø | 96 | mm – hole Ø | 85 | mm – P | 60 |
View in catalogue
Related Products
| Item | Variant | OPTIONAL chromed bezel | Type | V | mm – Ø | mm – hole Ø | mm – P |
|---|---|---|---|---|---|---|---|
| 27.520.01 | White dial White bezel | 27.455.01 | Diesel 0-4000 RPM* | 12 | 96 | 85 | 60 |
| 27.520.02 | White dial White bezel | 27.455.01 | Diesel 0-4000 RPM* | 24 | 96 | 85 | 60 |
| 27.520.05 | White dial White bezel | 27.455.01 | Diesel 0-4000 RPM, w/hourmeter* | 12 | 96 | 85 | 60 |
| 27.520.06 | White dial White bezel | 27.455.01 | Diesel 0-4000 RPM, w/hourmeter* | 24 | 96 | 85 | 60 |
| 27.521.01 | White dial White bezel | 27.455.01 | 2/4 stroke 0-7000 RPM | 12 | 96 | 85 | 60 |
| 27.521.05 | White dial White bezel | 27.455.01 | 2/4 stroke 0-7000 RPM, w/hourmeter | 12 | 96 | 85 | 60 |
| 27.420.01 | Black dial Black bezel | 27.455.01 | Diesel 0-4000 RPM* | 12 | 96 | 85 | 60 |






Reviews
There are no reviews yet.