Description
| Male connector for tank |
View in catalogue
Related Products
| Item | |
|---|---|
| 52.805.70 | Female connector, engine side with hose adaptor |
| 52.805.71 | Female connector, tank side with threaded brass hose adaptor |
| 52.805.80 | Male connector, tank side with hose adaptor |
| 52.732.51 | Male connector, engine side. Also suitable for Mercury/Mariner from year 1988, engine side |
| 52.805.52 | Male connector for tank |
| 52.805.53 | Mercury male connector, tank side, screw-in onto this latter, from year 1997 |
| 52.805.54 | Female connector, tank side from year 1997 (orig. ref. 22-13563-Q7). 10-mm Ø hose adaptor |
| 52.805.64 | Female connector tank side from year 1997 (orig. ref. 22-13563-Q7). 8-mm Ø hose adaptor |
| 52.732.44 | 10-mm (3/8″) Ø female conncetor, engine side from year 1988 (orig. 22-13563Q3). |
| 52.732.43 | 8-mm (5/16″) Ø female conncetor, engine side from year 1988 (orig. 22-13563Q3). |
| 52.805.57 |
UOM: PZ
Height: 3 cm
Weight: 0.04 kg
Width: 6 cm
Cubage: 29 cm³
Length: 2 cm






Reviews
There are no reviews yet.