Description
| Mounting | front right | Balanced | Yes | Volume cc | 120 | Thrust kg | 450 |
| Stroke mm | 185 | Pipe joints | 3/8″ | Type | UC-128-OBF/1 |
View in catalogue
Related Products
| Item | Mounting | Balanced | Volume cc | Thrust kg | Stroke mm | Pipe joints | Type |
|---|---|---|---|---|---|---|---|
| 45.282.00 | front right | Yes | 120 | 450 | 185 | 3/8″ | UC-128-OBF/1 |
| 45.282.01 | front right | Yes | 120 | 450 | 185 | 3/8″ | UC-128-OBF/2 |
| 45.282.11 | front left | Yes | 120 | 450 | 185 | 3/8″ | UC-128P OBF/1 |
| 45.282.12 | front left | Yes | 120 | 450 | 185 | 3/8″ | UC-128P OBF/2 |
| 45.282.14 | Front | Yes | 120 | 450 | 185 | 3/8″ | UC-128 OBF/3 |
| 45.282.03 | side, non trimmed | no | 132/163 | 455/563 | 203 | 3/8″ | UC 132 OBS |
UOM: PZ
Height: 8 cm
Weight: 5.33 kg
Width: 16 cm
Cubage: 7,424 cm³
Length: 58 cm






Reviews
There are no reviews yet.