Description
Available in a 5-inch or 7-inch bright colour display, they’re offered in a new graphic interface with a modern homepage and several innovative functions.
The built-in Wi-Fi® enables seamless sharing of sonar – CHIRP traditional and ClearVü – and user data (waypoints and routes) between two Garmin compatible units to target and identify a wider array of images and a crisp view of structures in vivid color schemes.
The EchoMAP™ UHD2 chartplotters support the Garmin Navionics+™ and Garmin NavionicsVision+™ charts.
Upgrade your charts through the ActiveCaptain App in a simple and fast way.
| GARMIN code | 010-02683-00 | Model | EchoMap UHD2 72sv | Colour display | 7″ | Depthsounder W | 500 |
| CHIRP – ClearVü | Yes | CHIRP – SideVü | Yes | Panoptix ™ compatibility | Yes | cm | 21,8×14,2 x8,1 |
View in catalogue
Related Products
| Item | GARMIN code | Model | Colour display | Depthsounder W | CHIRP – ClearVü | CHIRP – SideVü | Panoptix ™ compatibility | Stern transducer included | cm |
|---|---|---|---|---|---|---|---|---|---|
| 29.063.02 | 010-02589-00 | Echomap UHD2 52cv | 5″ | 500 | Yes | No | No | – | 18,8×12,2×6,2 |
| 29.063.03 | 010-02589-01 | Echomap UHD2 52cv | 5″ | 500 | Yes | No | No | GT20-TM CHIRP | 18,8×12,2×6,2 |
| 29.063.06 | 010-02679-00 | EchoMap UHD2 62SV | 6″ | 500 | Yes | Yes | Yes | – | 20,6×13,1 x6,7 |
| 29.063.07 | 010-02679-01 | EchoMap UHD2 62SV | 6″ | 500 | Yes | Yes | Yes | GT54UHD-TM | 20,6×13,1 x6,7 |
| 29.063.04 | 010-02593-00 | Echomap UHD2 72cv | 7″ | 500 | Yes | No | No | – | 23,2×14,3×6,7 |
| 29.063.05 | 010-02593-01 | Echomap UHD2 72cv | 7″ | 500 | Yes | No | No | GT20-TM CHIRP | 23,2×14,3×6,7 |
| 29.063.08 |
UOM: PZ
Height: 20 cm
Weight: 2.30 kg
Width: 21 cm
Cubage: 12,600 cm³
Length: 30 cm






Reviews
There are no reviews yet.