Description
UNF threads. Order the A+B+C or A+B+D combination.
Rigging tensioner open cannula 1/2″ cable 7 mm
SO THAT THE TURNBUCKLE HAS THE ENDS YOU NEED TO ORDER THE RIGHT SECTIONS THIS IS THE CENTRE OF 7mm
SEE THE CATALOGUE LINK FOR FULL EXPLANATION IF NECESSARY
| Open bottle (A) | Left thread – jointed fork (B) | 07.184.06 | Right thread – press-fitting terminal (C) | 07.185.06 | Right thread – fixed fork (D) | 07.186.06 | |
| UNF thread | 1/2″ | For cable Ø mm | 7 | A+B+C – L1 mm | 438-453 | A+B+C – L2 mm | 332-347 |
| A+B+D – L1 mm | 387 | A+B+D – L2 mm | 281 | F mm | 14 | H mm | 18 |
| G mm | 12 |
View in catalogue
Related Products
| Item | Left thread – jointed fork (B) | Right thread – press-fitting terminal (C) | Right thread – fixed fork (D) | UNF thread | For cable Ø mm | A+B+C – L1 mm | A+B+C – L2 mm | A+B+D – L1 mm | A+B+D – L2 mm | F mm | H mm | G mm | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07.183.01 | Open bottle (A) | 07.184.01 | 07.185.01 | 07.186.01 | 1/4″ | 3 | 255 | 193 | 225 | 163 | 9,5 | 8 | 6 |
| 07.183.02 | Open bottle (A) | 07.184.02 | 07.185.02 | 07.186.02 | 5/16″ | 4 | 304-310 | 226-234 | 268 | 192 | 11 | 10 | 8 |
| 07.183.04 | Open bottle (A) | 07.184.04 | 07.185.04 | 07.186.04 | 3/8″ | 5 | 349-364 | 265-280 | 313 | 229 | 12 | 12 | 9 |
| 07.183.06 | Open bottle (A) | 07.184.06 | 07.185.06 | 07.186.06 | 1/2″ | 7 | 438-453 | 332-347 | 387 | 281 | 14 | 18 | 12 |
| 07.183.08 | Open bottle (A) | 07.184.08 | 07.185.08 | 07.186.08 | 5/8″ | 8 | 536-553 | 404-421 | 491 | 359 | 18 | 20 | 16 |
Related Files
- Istruzioni (ITA)
- Instruction (ENG)
- Сеrtificate
- 3D model
- Сеrtificate
UOM: PZ
Height: 2 cm
Weight: 0.25 kg
Width: 3 cm
Cubage: 85 cm³






Reviews
There are no reviews yet.