Description
BSP Hexagon Nipple – A4 (T316) Marine Grade Stainless Steel – Taper Threads (BSPT / R Thread)
British Standard Pipe Thread: according to EN 10226-1 (EX ISO 7-1)
Conical male thread
Taper 1:16 on the diameter
The angle of threads 55°
Maximum operating pressure 150 lbs = 10,34 Bar PN 10
| Size (BSP) | l (mm) | K (mm) | Diagram |
| 1/8″ | 12 | 29.5 | |
| 1/4″ | 14 | 26.0 | |
| 3/8″ | 18 | 28.0 | |
| 1/2″ | 22 | 33.5 | |
| 3/4″ | 28 | 38 | |
| 1″ | 35 | 41.5 | |
| 1-1/4″ | 44 | 47.5 | |
| 1-1/2″ | 50 | 47.5 | |
| 2″ | 62 | 55.0 |
Remember, BSP threads are measured differently:






Reviews
There are no reviews yet.