Description
| Model | Axiom Pro 9 S | CHIRP Sonar | x | Display size | 9″ | Resolution | 1280×720 |
| Lighthouse Chart included | No |
Related Products
| Item | Model | CHIRP Sonar | Side/Down/RealVision 3D sonar | 1kW CHIRP sonar | Display size | Resolution | Lighthouse Chart included |
|---|---|---|---|---|---|---|---|
| 29.703.09 | Axiom Pro 9 S | x | – | – | 9″ | 1280×720 | No |
| 29.703.10 | Axiom Pro 9 S | x | – | – | 9″ | 1280×720 | Yes |
| 29.703.39 | Axiom Pro 9 RVX | x | x | x | 9″ | 1280×720 | No |
| 29.703.40 | Axiom Pro 9 RVX | x | x | x | 9″ | 1280×720 | Yes |
| 29.703.12 | Axiom Pro 12 S | x | – | – | 12″ | 1280×800 | No |
| 29.703.13 | Axiom Pro 12 S | x | – | – | 12″ | 1280×720 | Yes |
| 29.703.32 | Axiom Pro 12 RVX | x | x | x | 12″ | 1280×800 | No |
| 29.703.33 UOM: PZ Height: 20 cm Weight: 5.22 kg Width: 34 cm Cubage: 13,600 cm³ Length: 20 cm |






Reviews
There are no reviews yet.