Description
Features:
– Patented X-Air™ Impeller: Prevents air locking so that
the pump will not run dry and burn out.
– Flexible Outlets.
– Single-Hand Pump Cartridge Release.
– Exterior Mounting Feet: Eliminates the need to remove the
basket.
– Retrofits footprint for existing bilge pump.
– No Pipe Or Hose Removal Required: Reduces the time that it takes to replace the cartridge.
– Improved engine cooling.
| Type | RETAIL | 1 | Model | S500 | V | 12 | |
| Flow l/min | 26 | Ø of straight and 90° hose connector mm | 19/25 | Hose connector – straight | INCLUDED | Hose connector – 90° | INCLUDED |
View in catalogue
Related Products
| Item | Type | Model | V | Flow l/min | Ø of straight and 90° hose connector mm | Hose connector – straight | Hose connector – 90° | |
|---|---|---|---|---|---|---|---|---|
| 16.490.01 | RETAIL | 1 | S500 | 12 | 26 | 19/25 | INCLUDED | INCLUDED |
| 16.490.02 | RETAIL | 1 | S800 | 12 | 39 | 19/25 | INCLUDED | INCLUDED |
| 16.490.03 | RETAIL | 1 | S1200 | 12 | 69 | 25/28 | INCLUDED | INCLUDED |
| 16.490.05 | RETAIL | 1 | S1200 | 24 | 69 | 25/28 | INCLUDED | INCLUDED |
| 16.490.01BU | BULK | 12 | S500 | 12 | 26 | 19/25 | 16.491.91* | 16.491.92* |
| 16.490.02BU | BULK | 12 | S800 | 12 | 39 | 19/25 | 16.491.91* | 16.491.92* |
| 16.490.03BU | BULK | 12 | S1200 | 12 | 69 |
Related Files
- 3D model
UOM: BU(12)
Height: 15 cm
Weight: 2.50 kg
Width: 15 cm
Cubage: 6,750 cm³
Length: 30 cm






Reviews
There are no reviews yet.