Description
Made of anodized aluminium, fitted with studs (T).
| L mm | 408 | h mm | 63 | E mm | 96 | T | M16x115 |
| T2 | 80 |
View in catalogue
Related Products
| Item | L mm | h mm | E mm | T | T2 |
|---|---|---|---|---|---|
| 40.103.15 | 158 | 35 | 45 | M8x70 | 50 |
| 40.103.20 | 208 | 38 | 60 | M10x70 | 50 |
| 40.103.25 | 258 | 45 | 68 | M12x75 | 50 |
| 40.103.30 | 308 | 51 | 78 | M14x80 | 50 |
| 40.103.40 | 408 | 63 | 96 | M16x115 | 80 |
Related Files
- 3D model
- 2D drawing
UOM: PZ
Height: 7 cm
Weight: 1.21 kg
Width: 5 cm
Cubage: 1,333 cm³
Length: 41 cm






Reviews
There are no reviews yet.