Description
View in catalogue
Related Products
| Item | Lenco code | Model | V | Total length when retracted (bracket to bracket) mm | Stroke mm | Total length when extended mm |
|---|---|---|---|---|---|---|
| 38.374.64 | 20764-001 | HL-800S | 12 | 508 | 204 | 712 |
| 38.374.66 | 20766-001 | HL-800 | 12 | 610 | 204 | 813 |
| 38.374.68 | 20768-001 | HL-1200S | 12 | 610 | 305 | 915 |
| 38.374.70 | 20770-001 | HL-1200 | 12 | 737 | 305 | 1042 |
| 38.374.74 | 20774-001 | HL-1600S | 12 | 737 | 407 | 1143 |
| 38.374.76 | 20776-001 | HL-1600 | 12 | 839 | 407 | 1245 |
| 38.374.78 | 20778-001 | HL-2000S | 12 | 839 | 508 | 1347 |
| 38.374.80 | 20780-001 | HL-2000 |
UOM: PZ
Height: 11 cm
Weight: 0.80 kg
Width: 17 cm
Cubage: 4,675 cm³
Length: 25 cm






Reviews
There are no reviews yet.