Description
With or without front panel.
| 8/32V digital voltmeter | x | Power outlet | x | Version | For recess fit |
View in catalogue
Related Products
| Item | 8/32V digital voltmeter | 0/10A digital ammeter | Power outlet | Dual USB plug | Dual USB plug Type A+C | A | Version |
|---|---|---|---|---|---|---|---|
| 14.516.30 | x | – | – | – | x | 3 + 3 | For recess fit |
| 14.517.20 | x | – | – | – | – | – | For recess fit |
| 14.517.21 | x | – | x | – | – | – | For recess fit |
| 14.517.42 | x | – | – | x | – | 2,4 + 2,4 | For recess fit |
| 14.517.52 | x | – | – | – | x | 3 + 3 | For recess fit |
| 14.517.43 | x | – | x | x | – | 2,4 + 2,4 | For recess fit |
| 14.517.53 | x | – | x | – | x | 3 + 3 | For recess fit |
| 14.517.25 UOM: PZ Height: 5 cm Weight: 0.09 kg Width: 12 cm Cubage: 900 cm³ Length: 15 cm |






Reviews
There are no reviews yet.