Description
Adjustable fluke angle to adapt to any seabed. Made of sturdy nodized aluminium-magnesium alloy.
Ideal as sheet anchor. Cited as the best anchor currently available on the market, it came out top in five independent tests, one of which was carried out by the U.S. Navy.
| 9,5 | Replaces SS anchors kg | 13/23 | For hull size m | 14/16 | OPTIONAL canvas stowage bag | 01.099.05 | |
| A mm | 1016 | B mm | 813 | C mm | 610 |
View in catalogue
Related Products
| Item | Replaces SS anchors kg | For hull size m | OPTIONAL canvas stowage bag | A mm | B mm | C mm | |
|---|---|---|---|---|---|---|---|
| 01.100.11 | 3,2 | 4/6 | 8/10 | 01.099.02 | 685 | 559 | 406 |
| 01.100.16 | 4,5 | 6/8 | 10/12 | 01.099.03 | 787 | 635 | 457 |
| 01.100.23 | 6,8 | 8/13 | 12/14 | 01.099.04 | 914 | 737 | 533 |
| 01.100.37 | 9,5 | 13/23 | 14/16 | 01.099.05 | 1016 | 813 | 610 |
| 01.100.55 | 14,4 | 23/29 | 16/18 | 01.099.06 | 1168 | 940 | 686 |
| 01.100.85 | 21,2 | 32/41 | – | – | 1300 | 1040 | 760 |
UOM: PZ
Height: 9 cm
Weight: 11.59 kg
Width: 21 cm
Cubage: 20,507 cm³
Length: 109 cm






Reviews
There are no reviews yet.