Description
Connection to the alternator “w” terminal. Red and yellow backlit dial.
| Variant | Black dial, black bezel | Scale | 0-6000 RPM | V | 12/24 | mm – Ø | 96 |
| mm – hole Ø | 85 | mm – P | 55 |
View in catalogue
Related Products
| Item | Variant | Scale | V | mm – Ø | mm – hole Ø | mm – P |
|---|---|---|---|---|---|---|
| 27.325.01 | Black dial, black bezel | 0-3000 RPM | 12/24 | 96 | 85 | 55 |
| 27.325.02 | Black dial, black bezel | 0-4000 RPM | 12/24 | 96 | 85 | 55 |
| 27.325.03 | Black dial, black bezel | 0-6000 RPM | 12/24 | 96 | 85 | 55 |
| 27.325.04 | Black dial, black bezel | 0-8000 RPM | 12/24 | 96 | 85 | 55 |
| 27.326.01 | Black dial, glossy bezel | 0-3000 RPM | 12/24 | 96 | 85 | 55 |
| 27.326.02 | Black dial, glossy bezel | 0-4000 RPM | 12/24 | 96 | 85 | 55 |
| 27.326.03 | Black dial, glossy bezel | 0-6000 RPM | 12/24 | 96 | 85 | 55 |
| 27.326.04 | Black dial, glossy bezel |
Related Files
- Instruction
- Instruction (ENG)
- Istruzioni (ITA)
- 3D model
UOM: PZ
Height: 9 cm
Weight: 0.29 kg
Width: 13 cm
Cubage: 1,326 cm³
Length: 12 cm






Reviews
There are no reviews yet.