Description
| CEF impeller code | Accessories | GX: gasket + nut; N: oil-resistant nitrile rubber | Original ref. | 24990272 | CEF ref. | 200 | |
| Picture | Insert | A Ø (inner/outer) mm | 9,54 | Ø B mm | 39,6 | ||
| C mm | 18,94 | Blades | 6 | Profile No. | 4 |
View in catalogue
Related Products
| Item | Accessories | Original ref. | CEF ref. | Picture | Insert | A Ø (inner/outer) mm | Ø B mm | C mm | Blades | Profile No. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.194.01 | CEF impeller code | GX: gasket + nut | 24880272 | 100 | 9,54 | 39,6 | 18,94 | 6 | 4 | ||
| 16.194.04 | CEF impeller code | GX: gasket + nut | 24880194 | 116 | 12,66 | 50,8 | 22,1 | 6 | 7 | ||
| 16.194.31 | CEF impeller code | GX: gasket + nut; N: oil-resistant nitrile rubber | 24990272 | 200 | 9,54 | 39,6 | 18,94 | 6 | 4 | ||
| 16.194.33 | CEF impeller code | GX: gasket + nut; N: oil-resistant nitrile rubber | 24880194 | 216 | 12,66 | 50,8 | 22,1 | 6 | 7 | ||
| 16.194.05 | CEF impeller code | GT: gasket + cap | 0460038/24880190 | 107 | 14,29 / 16 | 57 | 31,6 | 12 | 26 | ||
| 16.194.06 | CEF impeller code | GT: gasket + cap | 24880031 | 106 | 14,29 / 16 | 65 | 50,2 | 8 | 11 | ||
| UOM: PZ Height: 8 cm Weight: 0.05 kg Width: 8 cm Cubage: 320 cm³ Length: 5 cm |






Reviews
There are no reviews yet.